With only 523 schools around, Tamil schools struggling with lots of problems. Instead of having access to a large field, a school hall, science laboratories and a computer laboratory, the pupils of Tamil schools have to manage with the bare necessities. Some of the Tamil schools have no field, no laboratory or library, staff room for teachers or even proper toilets, no canteen, no proper roofing, and sometimes, no classrooms even.
Year | Schools | Students |
1938 | 547 | 22,820 |
1947 | 741 | 33,945 |
1956 | 877 | 47,407 |
1957 | 888 | 50,766 |
1958 | 874 | 53,098 |
1959 | 840 | 56,297 |
1960 | 815 | 60,726 |
1961 | 784 | 63,917 |
1962 | 745 | 66,504 |
1963 | 720 | 67,649 |
1964 | 704 | 69,362 |
1965 | 700 | 72,828 |
1966 | 695 | 76,350 |
1967 | 686 | 79,203 |
1968 | 666 | 81,428 |
1969 | 662 | 80,750 |
1970 | 657 | 79,278 |
1971 | 647 | 77,192 |
1972 | 635 | 78,758 |
1973 | 631 | 78,854 |
1974 | 618 | 79,674 |
1975 | 612 | 80,404 |
1976 | 606 | 80,103 |
1977 | 606 | 78,841 |
1978 | 600 | 77,525 |
1979 | 596 | 77,013 |
1980 | 589 | 73,958 |
1981 | 583 | 73,513 |
1982 | 579 | 73,897 |
1983 | 575 | 74,255 |
1984 | 571 | 75,028 |
1985 | 566 | 76,653 |
1986 | 555 | 81,051 |
1987 | 553 | 83,228 |
1988 | 548 | 87,837 |
1989 | 548 | 92,243 |
1990 | 547 | 96,120 |
1991 | 544 | 99,876 |
1992 | 543 | 102,493 |
1993 | 541 | 104,638 |
1994 | 539 | 103,963 |
1995 | 538 | 102,776 |
1996 | 531 | 99,525 |
1997 | 530 | 98,072 |
1998 | 530 | 94,907 |
2000 | 524 | 89,175 |
2006 | 523 | 101,972 |
2007 | 523 | 105,618 |
4 comments:
Everyone knows that government doesn't allocate sufficient fund to Tamil Schools. I think we as Indian community should do something to our Tamil Schools. Any NGOs should collect money and renovate those Tamil Schools. If an individual person does this, people wont support them. Many Indians are just concentrate on temples instead of Tamil schools. Apart from that, many Indian parents don't like to send their kids to Tamil schools because they think Tamil language is not important compared to English Language. I agree that English is most important but Tamil is our mother tongue.
Regards,
SK
100% agreed!
the emphasis must given on English, at the same time we can't forget our mother tongue.
i would like to know the number of Tamil school student for 2008.
Vasan you have any info on that?
Can anyone help me?
i wonder what MIC has to say about this
Post a Comment